Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Total Points Avg. Gross Avg. Net Low Gross Low Net
1 1 Foxworthy, Jerry 39.00 74.0 72.5 64.0 64.0
2 2 Wilson, Steve 37.88 75.8 72.9 70.0 67.0
3 3 Wasmer, Ernie 35.52 77.2 73.3 73.0 69.0
4 4 Cameron, Jim 35.38 84.8 73.6 73.0 62.0
5 5 Cox, Ned 32.25 87.0 76.3 79.0 69.0
6 6 Miller, Dick 32.10 92.9 74.6 87.0 69.0
7 7 Ewing, Butch 32.09 79.0 73.7 68.0 64.0
8 8 Brown, Dave 32.08 84.2 74.3 77.0 68.0
9 9 Dale, Robin 32.00 81.8 72.9 77.0 68.0
10 10 Williamson, John 31.25 88.5 76.0 79.0 67.0
11 11 Jarboe, Joe 31.00 79.3 75.9 68.0 64.0
12 T12 Gilmore, Cecil 30.75 80.3 74.3 73.0 68.0
13 T12 Haley, Tom 30.75 79.7 74.2 72.0 66.0
14 14 Shillito, Don 30.01 97.2 74.6 84.0 62.0
15 15 Adams, David 30.00 95.5 77.4 81.0 64.0
16 T16 Howitt, Doug 29.88 84.3 74.9 74.0 65.0
17 T16 Bartz, Doug 29.88 85.4 73.5 75.0 63.0
18 18 Youngblood, Jerry 29.75 90.1 75.2 81.0 64.0
19 19 Chrisman, Gary 29.50 95.0 76.6 86.0 68.0
20 20 Scholtes, Michael 29.42 100.3 75.2 90.0 66.0
21 T21 Streeter, Jim 29.25 92.5 73.2 84.0 64.0
22 T21 Hunter, Don 29.25 86.6 74.9 73.0 61.0
23 T21 Long, Sam 29.25 96.6 74.8 86.0 64.0
24 24 Barker, Scott 29.00 89.0 77.6 81.0 69.0
25 25 Jackson, Roger 28.92 89.0 75.4 84.0 70.0
26 26 Pennington, Anthony 28.75 92.1 75.8 81.0 65.0
27 27 Evans, Steve 28.42 84.1 74.2 75.0 64.0
28 28 Brown, Jody 28.38 91.1 74.8 84.0 67.0
29 29 Hutchinson, Loren 28.26 83.5 76.4 74.0 66.0
30 T30 Lee, Larry 28.25 95.5 77.2 83.0 61.0
31 T30 Wright, Charles 28.25 88.1 77.4 76.0 67.0
32 T32 Barnes, David 28.00 86.1 75.2 79.0 65.0
33 T32 Utz, Mike 28.00 91.5 79.5 81.0 69.0
34 T34 Cook, Leon 27.75 85.7 74.0 69.0 57.0
35 T34 Calvert, Warren 27.75 89.9 77.3 81.0 68.0
36 36 Wussow, Lloyd 27.25 88.7 77.1 75.0 63.0
37 37 Gember, Jim 27.13 83.7 75.0 75.0 66.0
38 T38 Daugherty, Steve 27.00 99.8 78.7 80.0 58.0
39 T38 Brewer, Rick 27.00 92.7 75.8 79.0 62.0
40 T38 Malone, Doc 27.00 78.8 75.7 73.0 70.0
41 41 Rhoads, Richard 26.93 106.9 80.7 95.0 63.0
42 42 Carroll, Greg 26.92 85.4 73.8 79.0 67.0
43 43 Majesky, Pat 26.75 88.4 76.2 82.0 69.0
44 44 Pospisil, Mark 26.60 76.5 74.4 72.0 70.0
45 45 Wable, Steve 26.55 105.6 77.0 90.0 58.0
46 T46 Miles, Robert 26.50 87.7 76.9 77.0 64.0
47 T46 Bruns, Frank 26.50 99.5 76.6 91.0 68.0
48 T48 Donnini, John 26.25 85.5 75.1 76.0 66.0
49 T48 Schneider, Randy 26.25 88.9 75.9 79.0 64.0
50 50 Foulk, Terry 26.17 87.1 74.7 78.0 66.0
51 51 Beauvais, Terry 26.00 80.3 76.1 76.0 70.0
52 52 Lowe, Jim 25.50 87.2 77.1 80.0 69.0
53 53 Dinkel, Stephen 25.35 94.1 76.5 86.0 68.0
54 T54 Koenig, Craig 25.25 82.6 75.6 76.0 69.0
55 T54 Treadwell, Tony 25.25 84.1 73.8 76.0 65.0
56 T54 Webb, Ronald 25.25 87.1 77.3 80.0 70.0
57 57 Adams, James 25.17 94.9 76.4 85.0 67.0
58 58 Carney, George 25.10 93.6 77.2 79.0 62.0
59 59 Quinn, John 25.00 78.1 75.5 69.0 66.0
60 T60 LePage, Phil 24.92 79.3 77.2 73.0 70.0
61 T60 Northrup, Dan 24.92 77.4 74.7 72.0 68.0
62 62 Hillman, Will 24.80 104.9 77.2 99.0 72.0
63 T63 Esfeld, Jerry 24.50 88.0 76.4 81.0 69.0
64 T63 Swezy, Gary 24.50 83.7 75.7 78.0 70.0
65 T65 Borgelt, Bob 24.25 96.4 77.7 86.0 64.0
66 T65 Fournier, Tom 24.25 95.9 77.3 88.0 69.0
67 67 Stearns, Brent 24.23 78.5 75.6 74.0 71.0
68 68 Daniel, Mike 24.11 90.5 75.2 77.0 61.0
69 T69 Watters, Terry 24.00 84.8 74.8 78.0 68.0
70 T69 Martin, Kenny 24.00 93.8 77.8 83.0 66.0
71 T71 Cochran, Dallas 23.67 85.8 77.1 77.0 68.0
72 T71 Miller, John 23.67 91.1 77.3 85.0 70.0
73 T73 Juncker, Donald 23.50 92.9 75.8 88.0 70.0
74 T73 Bream, Ronald 23.50 85.4 75.2 76.0 66.0
75 75 Davis, Kenny 23.42 96.5 76.9 83.0 64.0
76 76 Bruns, Ronald 23.25 103.7 78.6 94.0 69.0
77 77 Buhrke, Bruce 23.13 109.1 77.6 102.0 70.0
78 T78 Sallaz, Dan 23.00 99.2 85.6 88.0 72.0
79 T78 Knobbe, Joe 23.00 92.4 77.7 80.0 66.0
80 80 Speer, Dennis 22.77 79.0 75.0 65.0 62.0
81 T81 Downing, Ray 22.75 78.9 75.4 69.0 65.0
82 T81 Porter, Robert 22.75 106.8 78.8 100.0 70.0
83 T81 Bull, Randy 22.75 88.2 75.5 83.0 70.0
84 84 Richard, Denny 22.60 85.1 77.4 74.0 65.0
85 85 Hovey, Porter 22.59 105.1 76.4 94.0 66.0
86 86 Pepple, Patrick 22.55 89.4 77.5 81.0 69.0
87 T87 Urness, Jim 22.50 95.0 77.7 79.0 62.0
88 T87 Nyman, Bruce 22.50 86.3 78.9 81.0 73.0
89 T89 Raymer, Bert 22.25 80.5 76.4 74.0 69.0
90 T89 Rhoads, Randy 22.25 103.4 77.2 93.0 65.0
91 T89 Hopkins, Ken 22.25 84.5 76.5 69.0 61.0
92 92 Wells, David 22.18 102.2 78.2 95.0 71.0
93 T93 Carver, Richard 22.00 100.2 76.9 89.0 66.0
94 T93 Kelly, Bob 22.00 89.4 75.6 79.0 65.0
95 T93 Longhenry, Lew 22.00 97.4 78.2 87.0 67.0
96 96 Purcell, John 21.92 99.5 77.1 94.0 69.0
97 97 Pace, Tony 21.83 87.4 75.1 72.0 60.0
98 T98 Stoeffler, Jeff 21.75 90.2 76.5 77.0 62.0
99 T98 Spalsbury, Kent 21.75 107.9 81.7 91.0 59.0
100 T98 Smith, Mike 21.75 108.3 78.9 93.0 63.0
101 T101 Sullins, Gene 21.63 82.7 76.3 76.0 69.0
102 T101 Baldwin, Duane 21.63 103.6 79.4 92.0 68.0
103 103 Duvenick, Bob 21.55 92.7 77.4 82.0 66.0
104 104 Bergman, Bill 21.08 92.1 80.5 83.0 71.0
105 105 Sage, Gary 21.00 96.9 80.9 90.0 73.0
106 106 Parkinson, Robert 20.75 87.3 76.9 76.0 65.0
107 T107 Hillman, Jim 20.50 96.5 75.4 89.0 66.0
108 T107 Sheets, Gary 20.50 99.1 81.7 86.0 67.0
109 109 Schockey, Frank 20.08 88.7 76.8 79.0 67.0
110 T110 Veatch, Daryl 20.00 95.2 76.3 87.0 68.0
111 T110 Keilig, Roger 20.00 93.8 80.5 82.0 68.0
112 T110 Thomas, Warren 20.00 103.7 86.1 83.0 70.0
113 113 Claycomb, David 18.75 80.9 75.2 73.0 67.0
114 T114 Johnson, Mike 18.50 97.9 81.6 84.0 67.0
115 T114 Ek, Timothy 18.50 87.8 75.8 78.0 66.0
116 116 Touzinsky, Bob 18.25 93.1 78.3 87.0 72.0
117 117 Voss, Jon 18.05 108.0 82.2 101.0 69.0
118 T118 Zugenbuhler, Verne 18.00 88.5 78.3 82.0 71.0
119 T118 Daniels, Glen 18.00 96.6 77.9 76.0 57.0
120 120 Ward, Gary 17.67 86.4 74.3 77.0 65.0
121 T121 Turner, Ken 17.50 88.1 76.5 76.0 64.0
122 T121 Nyman, Gary 17.50 86.3 78.5 78.0 69.0
123 T121 Owsley, Art 17.50 88.9 76.4 84.0 69.0
124 124 Morse, Dannie 17.17 83.9 75.3 77.0 69.0
125 125 McCormick, Mike 17.00 94.7 76.1 91.0 73.0
126 126 Froehlich, Leonard 16.75 86.8 77.4 81.0 71.0
127 127 Kenyon, Bill 16.60 95.8 76.8 90.0 69.0
128 128 Luther, Bill 16.25 93.5 78.3 86.0 70.0
129 129 Roberts, Warren 15.75 101.8 82.1 86.0 61.0
130 130 Hachinsky, Ron 15.50 95.6 82.5 87.0 72.0
131 131 Sheets, Ralph 15.08 89.8 77.3 84.0 71.0
132 132 Columbatto, Mark 14.25 88.6 76.8 84.0 72.0
133 133 Rogers, Glenn 13.88 102.6 82.4 94.0 70.0
134 134 Harris, Bill 13.75 80.0 70.3 67.0 59.0
135 135 Black, David 13.50 87.6 78.5 77.0 67.0
136 T136 Derks, Gary 13.00 95.2 80.4 90.0 74.0
137 T136 Carter, Jim 13.00 37.7 30.3 37.0 29.0
138 138 Graham, Jack 12.00 103.3 84.8 94.0 68.0
139 139 Thomas, Louie 11.00 86.2 76.9 78.0 67.0
140 140 Dewalt, Paul 9.17 86.7 76.2 80.0 70.0
141 141 Clough, Fred 7.17 96.3 77.2 91.0 73.0
142 142 Darby, Walt 4.00 90.5 80.8 84.0 72.0
143 143 Richardson, Jerry 0.00 0.0 0.0 0.0 0.0
Totals: 3,344.71